<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grooved Whale Project &#187; Drumming</title>
	<atom:link href="http://www.groovedwhale.com/category/drumming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groovedwhale.com</link>
	<description>The whale dives deep. Follow it.</description>
	<lastBuildDate>Thu, 14 Oct 2010 00:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dancing: The good, the bad and the ugly</title>
		<link>http://www.groovedwhale.com/2010/09/20/dancing-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.groovedwhale.com/2010/09/20/dancing-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:41:59 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Drumming]]></category>
		<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Dr. Nick Neave]]></category>
		<category><![CDATA[music science]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=931</guid>
		<description><![CDATA[This week I spent my time contemplating Dr Nick Neave&#8217;s study that suggests a man&#8217;s attractiveness to women is directly proportional to how well he performs on the dance floor. The study found &#8220;that women paid more attention to the core body region: the torso, the neck, the head. It was not just the speed [...]]]></description>
			<content:encoded><![CDATA[<p>This week I spent my time contemplating Dr Nick Neave&#8217;s study that suggests a man&#8217;s attractiveness to women is directly proportional to how well he performs on the dance floor. The study found &#8220;that women paid more attention to the core body region: the torso, the neck, the head. It was not just the speed of the movements, it was also the variability of the movement. So someone who is twisting, bending, moving, nodding.&#8221;</p>
<p>I have always been curious about what makes a dancer a &#8220;good&#8221; dancer and awhile back found myself on the dance floor with what I consider to be two of Vancouver&#8217;s best musicians. I was amazed at how differently the two interpreted the beat. I tried copying their moves and found that in order to dance like the first, I had to conceptualize the beat in my hip region. To dance like the second, I had to conceptualize the beat at the base of my neck.</p>
<p>As I recover from my back injuries I beginning to realize what a huge role my neck plays in correctly interpreting the beat while drumming. If I sense the beat from any other region (hip, toe tapping etc.) I have to mentally calculate the strokes my arms have to make to accurately render the rhythm. However, if I let the back of my neck sense the pulse (whereby my chin and head fall down in time with the beat) my arms correctly fall into place without any conscious calculation &#8211; a side product of which is a deep trance.</p>
<p>The study raises a whole bunch of questions for me: Did the less attractive dancers limit their movements due to social conditioning? Physical ailments? Would the researchers find the same conclusions if they had men rate women dancing?</p>
<p>In any case, its well worth checking out the study and making your own conclusions from the <a href="http://www.bbc.co.uk/news/science-environment-11223473">video</a> &#8211; but next time you are dancing/drumming, try feeling the pulse from the back of your neck and let me know what you find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/09/20/dancing-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La&#8230;ten&#8230;.cy</title>
		<link>http://www.groovedwhale.com/2010/08/20/la-ten-cy/</link>
		<comments>http://www.groovedwhale.com/2010/08/20/la-ten-cy/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:02:42 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Drumming]]></category>
		<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=885</guid>
		<description><![CDATA[The word of the week: Latency. Yes, the lovely gap between what your computer (or master clock) tells your equipment to do and what your equipment actually does. Working with Midi (Musical Instrument Digital Interface) seems like it should solve all problems but all it does is introduce new variables into the compositional process. Not [...]]]></description>
			<content:encoded><![CDATA[<p>The word of the week: Latency. Yes, the lovely gap between what your computer (or master clock) tells your equipment to do and what your equipment actually does. Working with Midi (Musical Instrument Digital Interface) seems like it should solve all problems but all it does is introduce new variables into the compositional process.<br />
Not that there aren&#8217;t latency problems when playing &#8220;real&#8221; instruments: I experiment at drum circles walking around with a bell, taking the beat or pulse from where its the strongest, to the outer regions of the circle. I have often observed that the beat being played at the outside edge is completely different than what is being played by the &#8220;heat&#8221; or the strongest drummers.<br />
A few things are happening here: First off is that different frequencies of sound travel at different rates and degrees of efficacy. The low pulse of the drum is sometimes the hardest to accurately hear when in a circle, the high bell part the easiest. If you are using the low sounds as a point of reference, or if the bell player is off, the beat will drift. Secondly, when you are playing an instrument yourself it is very hard to hear what else is being heard. This is a skill musicians train in as it does not come naturally.<br />
I remember when I first started drumming being terrified of losing the beat. What if I never caught it again? Everyone would be happily drumming and there I would sit with idle hands, cast out of the circle by the tribe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/08/20/la-ten-cy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mali Music Transcription</title>
		<link>http://www.groovedwhale.com/2009/11/22/mali-music-transcription/</link>
		<comments>http://www.groovedwhale.com/2009/11/22/mali-music-transcription/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:58:11 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Drumming]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[west africa]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=426</guid>
		<description><![CDATA[An interesting transcription of music from Mali in 6/8 &#8211; useful for those wanting to analyze how a rhythmic pattern is expanded upon by a master drummer. The book/cd set can be purchased from Earthcd&#8217;s site.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-427" title="congas" src="http://www.groovedwhale.com/wp-content/uploads/congas.jpg" alt="congas" width="226" height="127" />An interesting transcription of <a title="Mali Music" href="http://www.earthcds.com/photos/africa/mali/anke/anke1.gif" target="_blank">music from Mali</a> in 6/8 &#8211; useful for those wanting to analyze how a rhythmic pattern is expanded upon by a master drummer.</p>
<p>The book/cd set can be purchased from <a title="Earth CD" href="http://www.earthcds.com/africa/west/mali/anke.shtml" target="_blank">Earthcd&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2009/11/22/mali-music-transcription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

