<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grooved Whale Project &#187; Interspecies research</title>
	<atom:link href="http://www.groovedwhale.com/category/interspecies-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groovedwhale.com</link>
	<description>The whale dives deep. Follow it.</description>
	<lastBuildDate>Thu, 14 Oct 2010 00:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Thots on Trance</title>
		<link>http://www.groovedwhale.com/2010/09/30/thots-on-trance/</link>
		<comments>http://www.groovedwhale.com/2010/09/30/thots-on-trance/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:40:01 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music science]]></category>
		<category><![CDATA[trance]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=938</guid>
		<description><![CDATA[This week has been a contemplation of trance. I&#8217;ve been finding as the drum becomes more natural for me the deeper I go into a trance. I&#8217;ve switched drums &#8211; from the djembe to a small panlogo which I play with mallets. My sound is now mid-level and it sticks out like a sore thumb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovedwhale.com/wp-content/uploads/P1230464.jpg"><img class="alignleft size-medium wp-image-948" title="Trance" src="http://www.groovedwhale.com/wp-content/uploads/P1230464-300x169.jpg" alt="" width="300" height="169" /></a>This week has been a contemplation of trance. I&#8217;ve been finding as the drum becomes more natural for me the deeper I go into a trance.</p>
<p>I&#8217;ve switched drums &#8211; from the djembe to a small panlogo which I play with mallets. My sound is now mid-level and it sticks out like a sore thumb amidst the djembes.</p>
<p>As such, my role in the circle is to fill in notes between the high frequencies of the bell and the low notes of the bass drum to help maintain the pace.</p>
<p>I&#8217;m finding playing this drum puts me into a deep-level trance. As I play the same pattern over and over (for 2 hours or so) I feel my consciousness being pulled into the sound I am making and my arms fall instinctively into synchronicity with the pulse. Although I find it hard to write about such an internal experience it is a head-space worth examining.</p>
<p>In the trance state it feels like my body is on automatic pilot. There is a lot less   energy going into counting, calculating, executing. It all seems to   happen naturally, like someone else has a hold on my mind and  body.  And this sometimes feels scary, like I&#8217;m out of control.</p>
<p>A strong drummer is able to enter and exit this trance state at will  &#8211;  to strengthen the beat when it needs strengthening, to resume the trance  once the beat is established and to maintain the trance when all other  forces are against you &#8211; very difficult things to do.</p>
<p>As a relative newcomer to drumming, my untrained mind flits out of the trance only too often to worry about whether or not I&#8217;m on the beat.   My goal is to practice being in this trance state as much as possible so once I enter it I am not so easily dislodged.</p>
<p>I would love to have a brain scan done on me while in this trance. I would love to see what aspects of my brain I am accessing and how it changes when I go in and out of trance.  Anyone out there have a spare set of electrodes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/09/30/thots-on-trance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing: The good, the bad and the ugly</title>
		<link>http://www.groovedwhale.com/2010/09/20/dancing-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.groovedwhale.com/2010/09/20/dancing-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:41:59 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Drumming]]></category>
		<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Dr. Nick Neave]]></category>
		<category><![CDATA[music science]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=931</guid>
		<description><![CDATA[This week I spent my time contemplating Dr Nick Neave&#8217;s study that suggests a man&#8217;s attractiveness to women is directly proportional to how well he performs on the dance floor. The study found &#8220;that women paid more attention to the core body region: the torso, the neck, the head. It was not just the speed [...]]]></description>
			<content:encoded><![CDATA[<p>This week I spent my time contemplating Dr Nick Neave&#8217;s study that suggests a man&#8217;s attractiveness to women is directly proportional to how well he performs on the dance floor. The study found &#8220;that women paid more attention to the core body region: the torso, the neck, the head. It was not just the speed of the movements, it was also the variability of the movement. So someone who is twisting, bending, moving, nodding.&#8221;</p>
<p>I have always been curious about what makes a dancer a &#8220;good&#8221; dancer and awhile back found myself on the dance floor with what I consider to be two of Vancouver&#8217;s best musicians. I was amazed at how differently the two interpreted the beat. I tried copying their moves and found that in order to dance like the first, I had to conceptualize the beat in my hip region. To dance like the second, I had to conceptualize the beat at the base of my neck.</p>
<p>As I recover from my back injuries I beginning to realize what a huge role my neck plays in correctly interpreting the beat while drumming. If I sense the beat from any other region (hip, toe tapping etc.) I have to mentally calculate the strokes my arms have to make to accurately render the rhythm. However, if I let the back of my neck sense the pulse (whereby my chin and head fall down in time with the beat) my arms correctly fall into place without any conscious calculation &#8211; a side product of which is a deep trance.</p>
<p>The study raises a whole bunch of questions for me: Did the less attractive dancers limit their movements due to social conditioning? Physical ailments? Would the researchers find the same conclusions if they had men rate women dancing?</p>
<p>In any case, its well worth checking out the study and making your own conclusions from the <a href="http://www.bbc.co.uk/news/science-environment-11223473">video</a> &#8211; but next time you are dancing/drumming, try feeling the pulse from the back of your neck and let me know what you find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/09/20/dancing-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of a Song</title>
		<link>http://www.groovedwhale.com/2010/09/13/the-life-of-a-song/</link>
		<comments>http://www.groovedwhale.com/2010/09/13/the-life-of-a-song/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:05:53 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=917</guid>
		<description><![CDATA[Working this week producing the first song for my long-awaited follow up album to Grooved Whale. The song&#8217;s title is Darwin Fish as it&#8217;s one of those songs that just keeps on evolving. It started in 4/4, then mutated into 6/8, then had creative stylings added on by Kirk Watson, Alcvin Ramos and Haagen. Listening [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovedwhale.com/wp-content/uploads/P1220964.jpg"><img class="alignleft size-medium wp-image-920" title="Life of a Song" src="http://www.groovedwhale.com/wp-content/uploads/P1220964-300x168.jpg" alt="" width="300" height="168" /></a>Working this week producing the first song for my long-awaited follow up album to Grooved Whale. The song&#8217;s title is Darwin Fish as it&#8217;s one of those songs that just keeps on evolving. It started in 4/4, then mutated into 6/8, then had creative stylings added on by Kirk Watson, Alcvin Ramos and Haagen.</p>
<p>Listening back to all of the song&#8217;s versions its surprising how little the current version resembles its original form. When I&#8217;ve listened to various evolutions of whale song, the changes seem much more constrained. So why did I make the changes I made? What was the impetus?</p>
<p>First of all, there was dissatisfaction with the original piece. It worked as a piece of music &#8211; but only just &#8211; and I wasn&#8217;t satisfied with its flow and progressions. The mutation from 4/4 to 6/8 happened by accident. I had been playing around with a 6/8 beat and opened up the wrong file to paste it in. By pure happenstance it worked beautifully with the original violin trax I had laid down. I deleted the original rhythmic parts and began adding new ones which fit with the new time signature.</p>
<p>Now that I had a basic structure I could invite others to play on it. Over the course of the summer Kirk added his sonic styling through his bass, Alcvin on his various flutes and Haagen with his electronics. What&#8217;s curious to note is that each time we jammed on the song, it was never the same twice.</p>
<p>My current job is to now pick the best trax that we laid down, massage them into a cohesive whole and release the resulting entity to the world to begin its life as a song.  Where it goes, how long it will live, what it might spawn, we&#8217;ll have to wait and see&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/09/13/the-life-of-a-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thots on Humpback &#8220;Duets&#8221;</title>
		<link>http://www.groovedwhale.com/2010/09/02/thots-on-humpback-duets/</link>
		<comments>http://www.groovedwhale.com/2010/09/02/thots-on-humpback-duets/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:45:53 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Whale Research]]></category>
		<category><![CDATA[Whale Song]]></category>
		<category><![CDATA[Danielle Cholewiak]]></category>
		<category><![CDATA[music science]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=903</guid>
		<description><![CDATA[Spent my time this week thinking about the idea of duets (a composition for two performers, whether vocal or instrumental) inspired by an article on Danielle Cholewiak&#8217;s research with singing humpback males in Mexico that shows when males meet, songs change. &#8220;Cholewiak noticed two changes in song when humpbacks sang together. Overall, the first singers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovedwhale.com/wp-content/uploads/Humbpack-duets.jpg"><img class="alignleft size-medium wp-image-911" title="Humbpack duets" src="http://www.groovedwhale.com/wp-content/uploads/Humbpack-duets-300x206.jpg" alt="" width="300" height="206" /></a>Spent my time this week thinking about the idea of duets (a composition for two performers, whether vocal or instrumental) inspired by an article on <a href="http://www.wired.com/wiredscience/2009/10/humpback-whale-song/" target="_blank">Danielle Cholewiak&#8217;s research</a> with singing humpback males in Mexico that shows when males meet, songs change.</p>
<p>&#8220;Cholewiak noticed two changes in song when humpbacks sang together. Overall, the first singers switched more often among various musical themes when a second singer hung around. Also, the first males adjusted their songs so that the pair was more likely to sing the same theme simultaneously.&#8221;</p>
<p>From a musical perspective, does this makes sense to me? Would my musical behavior take the same approach if I was joined by another player?</p>
<p>The first observation, that the initial singer switched more often among musical themes when joined by a second singer, certainly makes sense. You are no longer holding down the themes by yourself &#8211; you are now joined by another player and variation becomes more compelling. The challenge of switching, the finesse and skill by which it takes to switch, means that each player&#8217;s ability comes to the forefront. Can he catch me? Can he keep up? Can I keep up?</p>
<p>The second observation, that the first singer adjusted his song so the pair was more likely to sing the same theme simultaneously is interesting. My first impulse would be to think that the second singer would adjust his song to fit the first, but upon further thot, I can see that it is more important for the first singer to &#8220;rate&#8221; the joiner &#8211; is he a threat or just a pipsqueak? So the first singer, by adjusting his song to match the second singer, is laying the groundwork to compare apples to apples.</p>
<p>While Cholewiak does not use the term duet  &#8211; only the author of the article &#8211; there are differences to note between this behavior and human musical duets.  In a duet, the musical piece is realized by two voices, whereas in the case of the humpbacks, they synchronize their singing. There is no mixing and matching of parts to create the whole.</p>
<p>Is this synchronized singing evidence of musical behavior?  More thots on this in a later post <img src='http://www.groovedwhale.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/09/02/thots-on-humpback-duets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music and the Handicap Principle</title>
		<link>http://www.groovedwhale.com/2010/08/27/music-and-the-handicap-principle/</link>
		<comments>http://www.groovedwhale.com/2010/08/27/music-and-the-handicap-principle/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:35:25 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Handicap Principle]]></category>
		<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[Canadian Acoustical Association Conference]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music science]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=889</guid>
		<description><![CDATA[Been thinking about how various concepts in biology relate to music and have been focusing this last week on the handicap principle. Sez Wikipedia: The handicap principle is a hypothesis originally proposed in 1975 by biologist Amotz Zahavi to explain how evolution may lead to &#8220;honest&#8221; or reliable signaling between animals who have an obvious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groovedwhale.com/wp-content/uploads/Lisa-Walker-Practice.jpg"><img src="http://www.groovedwhale.com/wp-content/uploads/Lisa-Walker-Practice-300x225.jpg" alt="" title="Lisa Walker" width="300" height="225" class="alignleft size-medium wp-image-897" /></a>Been thinking about how various concepts in biology relate to music and have been focusing this last week on the handicap principle. </p>
<p>Sez Wikipedia:  The handicap principle is a hypothesis originally proposed in 1975 by biologist Amotz Zahavi to explain how evolution may lead to &#8220;honest&#8221; or reliable signaling between animals who have an obvious motivation to bluff or deceive each other. The handicap principle suggests that reliable signals must be costly to the signaler, costing the signaler something that could not be afforded by an individual with less of a particular trait. </p>
<p>First off, not only have I found concepts in Zahavi&#8217;s book &#8220;The Handicap Principle A Missing Piece of Darwin&#8217;s Puzzle&#8221; fun to apply to all things music but I love the way Zahavi and his co-authors write &#8211; as if they tried all the experiments on themselves and then wrote about their observations. For instance, consider Zahavi&#8217;s musings on the finding that great tits, whose songs were more rhythmic and contained more syllables, were more successful breeders.</p>
<p>&#8220;There is an inherent conflict between collecting information and precise execution of vocalization. Both activities demand concentration, but to collect information one must concentrate on listening, looking, discerning, and correlating, while precise vocalization demands that one concentrate on execution&#8230;.One who tries both to listen and to vocalize is likely to falter a bit in the rhythm- a stumble that will display divided concentration.&#8221;</p>
<p>Maybe he tried talking and listening to someone talk at the same time &#8211; or is he also a drummer?  </p>
<p>Based on my own observations &#8220;in the field&#8221; of the drum circle his ideas re: faltering are valid. Playing the drum (vocal execution) while listening for the beat (collecting info) is very hard. As one trains as a musician, the skill of listening while playing/playing while listening becomes so enforced that it becomes second nature, allowing the player to easily enter what I call a &#8220;musical state of mind&#8221;.   </p>
<p>While this is probably not the goal of the great tits, I find studies such as these great fodder for understanding my own musical nature &#8211; insights which I&#8217;m getting excited about sharing as I prepare for the upcoming 2010 Annual Conference of the Canadian Acoustical Association in Victoria this October.  This will be my first foray into the world of science and am looking forwards to meeting others who are intrigued as I am about the chirps, squeaks, hums, thrums, moans, calls and songs us humans and other animals make. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/08/27/music-and-the-handicap-principle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>La&#8230;ten&#8230;.cy</title>
		<link>http://www.groovedwhale.com/2010/08/20/la-ten-cy/</link>
		<comments>http://www.groovedwhale.com/2010/08/20/la-ten-cy/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:02:42 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Drumming]]></category>
		<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=885</guid>
		<description><![CDATA[The word of the week: Latency. Yes, the lovely gap between what your computer (or master clock) tells your equipment to do and what your equipment actually does. Working with Midi (Musical Instrument Digital Interface) seems like it should solve all problems but all it does is introduce new variables into the compositional process. Not [...]]]></description>
			<content:encoded><![CDATA[<p>The word of the week: Latency. Yes, the lovely gap between what your computer (or master clock) tells your equipment to do and what your equipment actually does. Working with Midi (Musical Instrument Digital Interface) seems like it should solve all problems but all it does is introduce new variables into the compositional process.<br />
Not that there aren&#8217;t latency problems when playing &#8220;real&#8221; instruments: I experiment at drum circles walking around with a bell, taking the beat or pulse from where its the strongest, to the outer regions of the circle. I have often observed that the beat being played at the outside edge is completely different than what is being played by the &#8220;heat&#8221; or the strongest drummers.<br />
A few things are happening here: First off is that different frequencies of sound travel at different rates and degrees of efficacy. The low pulse of the drum is sometimes the hardest to accurately hear when in a circle, the high bell part the easiest. If you are using the low sounds as a point of reference, or if the bell player is off, the beat will drift. Secondly, when you are playing an instrument yourself it is very hard to hear what else is being heard. This is a skill musicians train in as it does not come naturally.<br />
I remember when I first started drumming being terrified of losing the beat. What if I never caught it again? Everyone would be happily drumming and there I would sit with idle hands, cast out of the circle by the tribe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/08/20/la-ten-cy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Masking</title>
		<link>http://www.groovedwhale.com/2010/08/11/acoustic-masking/</link>
		<comments>http://www.groovedwhale.com/2010/08/11/acoustic-masking/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:59:22 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Whale Research]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=874</guid>
		<description><![CDATA[Found out the proper term for what happened at Shambles when sound from other bands infiltrated our stage: its called Acoustic Masking. And that&#8217;s exactly what it felt like &#8211; like someone was throwing a blanket over our sound and I could no longer &#8220;see&#8221; it. I know scientists are concerned about this effect wrt [...]]]></description>
			<content:encoded><![CDATA[<p>Found out the proper term for what happened at Shambles when sound from other bands infiltrated our stage: its called Acoustic Masking. And that&#8217;s exactly what it felt like &#8211; like someone was throwing a blanket over our sound and I could no longer &#8220;see&#8221; it. </p>
<p>I know scientists are concerned about this effect wrt marine species such as orcas and bird populations that live next to the highway. What happens when you can&#8217;t properly communicate your message? Interesting to think about now that I&#8217;ve experienced the effect first-hand. </p>
<p>In the land of the laptop things are progressing. I managed to make my first beat and then added an audio track to the mix &#8211; which I then proceeded to mangle with a host of plug-ins. Kinda fun I have to admit. Still hate the mouse interface tho. Anyways, here&#8217;s a little snippet for your listening pleasure &#8211; nothing complete &#8211; just a rough mix of an experiment.<br />
[See post to listen to audio]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/08/11/acoustic-masking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning to Love my Laptop #1</title>
		<link>http://www.groovedwhale.com/2010/08/10/learning-to-love-my-laptop-1/</link>
		<comments>http://www.groovedwhale.com/2010/08/10/learning-to-love-my-laptop-1/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:19:09 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=871</guid>
		<description><![CDATA[I have a feeling I&#8217;m going to have a few headings labelled Laptop so I might as well number them right off the bat. Booted up Ableton Live this afternoon for my first exploration in computer/midi land. After a few false starts I&#8217;m now able to create a loop, edit it, assign an instrument and [...]]]></description>
			<content:encoded><![CDATA[<p>I have a feeling I&#8217;m going to have a few headings labelled Laptop so I might as well number them right off the bat. Booted up Ableton Live this afternoon for my first exploration in computer/midi land. After a few false starts I&#8217;m now able to create a loop, edit it, assign an instrument and find most of the controls. </p>
<p>So&#8230;thots? Well I like that everything is perfectly lined up. I like that I can see the pattern clearly. I find it challenging however to create &#8211; but that&#8217;s probably because my interface at the moment is my mouse (yuck). I&#8217;m thinking of hooking up my electribe to my computer so I can program on it and have the data sent directly to my computer. I&#8217;ve not been feeling love for my pink machine lately as its sounds aren&#8217;t phat out of the box. By using it just as a trigger I can get past that limitation and assign any sound I want. I can also program/play with velocities, accents etc. and then use the onboard computer effects to further morph the sound &#8211; all in all pretty cool.</p>
<p>I have to be careful tho how much time I spend learning this new stuff. Even after an hour today my back is hurting (and brain is hurting!!). Sitting at the computer just isn&#8217;t my thing. Where&#8217;s my balafon?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/08/10/learning-to-love-my-laptop-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shambhala 2.0</title>
		<link>http://www.groovedwhale.com/2010/08/10/shambhala-2-0/</link>
		<comments>http://www.groovedwhale.com/2010/08/10/shambhala-2-0/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:19:45 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=868</guid>
		<description><![CDATA[So&#8230;since writing my post yesterday I&#8217;ve realized I was a bit too quick to judge Shambhala. First of all, I didn&#8217;t attend the whole festival, which has its own momentum and path. Secondly, I&#8217;m injured and my body doesn&#8217;t react well to certain things &#8211; things which may not even register if I was healthy. [...]]]></description>
			<content:encoded><![CDATA[<p>So&#8230;since writing my post yesterday I&#8217;ve realized I was a bit too quick to judge Shambhala. First of all, I didn&#8217;t attend the whole festival, which has its own momentum and path. Secondly, I&#8217;m injured and my body doesn&#8217;t react well to certain things &#8211; things which may not even register if I was healthy. Third, when listening to music from a distance, only the low frequencies travel &#8211; meaning that there might be some great stuff riding on top but their reach is only a portion of the lower frequencies. Fourth, I really did enjoy what I heard before Saturday nite hit, as there were some great bands playing in the afternoon. </p>
<p>I also really enjoyed listening to the mayhem late Saturday nite &#8211; but from a distance, far away from the source as the sound hit the surrounding mountains. There&#8217;s something about the geography of Shambles that takes the sound and lofts it into seeming ancestral voices that swirl around the valley. Pretty cool stuff. </p>
<p>What my body really needed on Saturday nite I was actually able to experience last night at Vieux Farka Toure&#8217;s concert &#8211; an amazing show of Malian musicians. But place these guys in the forest, would they have been able to compete with the volumes of the other DJ&#8217;s? Probably not. So I realize (upon further reflection) that to be in control of a massive beat, playing in front of massive crowds at high volumes, you probably don&#8217;t want to open yourself up to that much risk and a laptop pretty much makes sense.</p>
<p>So should I limit myself to other festivals? Nah&#8230;The adventurer in me likes going to a variety and seeing what they offer. Komasket was beautiful, peaceful and pleasurable. Entheos was brave and intimate. The Vancouver Folk Festival cozy, like being at home with your best friends (and their drums). Its just time for me to embrace my inner laptop/midi musician and see where it takes me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/08/10/shambhala-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shambhala 2010</title>
		<link>http://www.groovedwhale.com/2010/08/09/shambhala-2010/</link>
		<comments>http://www.groovedwhale.com/2010/08/09/shambhala-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:17:36 +0000</pubDate>
		<dc:creator>groovedwhale</dc:creator>
				<category><![CDATA[Interspecies research]]></category>

		<guid isPermaLink="false">http://www.groovedwhale.com/?p=863</guid>
		<description><![CDATA[I have to admit, right up front, that I have a love/hate relationship with Shambhala. On the good side are the people, the location and some of the music. On the bad side is the ever-present thunder of bass and 4 on the floor drums, coming from all directions with no chance to escape from [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit, right up front, that I have a love/hate relationship with Shambhala. On the good side are the people, the location and some of the music. On the bad side is the ever-present thunder of bass and 4 on the floor drums, coming from all directions with no chance to escape from early evening to early morning.</p>
<p>The gig went as well as could be expected and I am thankful for the efforts and dedication of Isshin Denshin and Haagen and grateful for the opportunity to play. We played in the Inner Sanctum with no monitors and a wall of sound flooding the dome from other stages. It was challenging to hear each other but we pulled through. The scenario made me think of the studies being done on bird song near highways and other sources of loud noise &#8211; and how the birds alter their song in response. Did we alter our song? From my perspective, I certainly did.</p>
<p>Why the shift to omni-present thundering machine-made music at this and other festivals? I&#8217;m sure the organizers would tell me its what brings in the crowd and makes them dance. Did it make me dance? No, but I&#8217;m probably in the wrong demographic. I do like dub-step and drum and bass. I like it when the beat alters and I know/feel there&#8217;s a human in control somewhere along the line. I don&#8217;t like it when there is limited interaction between the crowd and the one in control of the sound &#8211; makes me feel duped somehow &#8211; tho I&#8217;m sure the other 9,999 other people who attended will disagree with me.</p>
<p>As a musician, I see the appeal of having everything controlled on a laptop. First of all, gear transport is easy. Throw the computer in a bag and off you go. Breaks are easy &#8211; no need to learn timing or risk a sloppy entrance, just program everything beforehand and hit the play button.  Set-up time is minimal, unpack your computer, plug-in and off you go. No setting up 8 pieces of gear, tweaking individual knobs, risking midi lag or playing the wrong note.</p>
<p>All of this being said, I am curious now to try being a laptop musician. My back will thank me and probably my pocketbook too. However I am too addicted the risk/reward of live playing to rely solely on my computer so I&#8217;ll have to establish a balance. We&#8217;ll see how it all works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groovedwhale.com/2010/08/09/shambhala-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

